Product Name:
Rat Protein NDRG2 (NDRG2) ELISA Kit
Cat.#:
JL15646
Regulatory Status:
Alternative:
SYLD; Nmyc downstream-regulated gene 2 protein;N-myc Downstream Regulated Gene 2
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
0.312-20ng/mL
Sensitivity:
0.154ng/mL
Specificity:
This kit recognizes Rat NDRG2 in samples. No significant cross-reactivity or interference between Rat NDRG2 and analogues was observed.
Sample Type:
Tissue homogenates and other biological fluids.
Assay Procedure:

Research Area:
Cancer
Product Datasheets
| NDRG2
Protein NDRG2 is a protein that is encoded by the NDRG2 gene (NMYC downstream-regulated gene 2).This gene is a member of the N-myc downregulated gene family which belongs to the alpha/beta hydrolase superfamily. The protein encoded by this gene is a cytoplasmic protein that may play a role in neurite outgrowth. This gene may be involved in glioblastoma and aggressive meningioma carcinogenesis (via cell proliferation). Several alternatively spliced transcript variants of this gene have been described, but the full-length nature of some of these variants has not been determined.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 20 | 10 | 5 | 2.5 | 1.25 | 0.625 | 0.312 | 0 |
OD | 2.64 | 1.78 | 1.09 | 0.64 | 0.41 | 0.31 | 0.23 | 0.09 |
Corrected OD | 2.55 | 1.69 | 1 | 0.55 | 0.32 | 0.22 | 0.14 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Rat NDRG2 spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Tissue Homogenates(n=8) | 84-103 | 97 |
| Linearity
Samples were spiked with high concentrations of Rat NDRG2 and diluted with Universal Diluent to produce samples with values within the range of the assay.Tissue Homogenates(n=4) | ||
1 : 2 | Range (%) | 84-96 |
Average (%) | 91 | |
1 : 4 | Range (%) | 89-103 |
Average (%) | 95 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460